UPS Models | SMV1000I-GR |
Output |
|
Power Capacity | 700 W / 1000 VA |
Nominal Output Voltage | 230 VAC |
Output Frequency Range (Batt. Mode) | 50 Hz or 60 Hz ± 1 Hz |
Topology and output waveform | Line Interactive; sine wave |
Transfer Time | 2 – 6 ms, Typical |
Output Connections | (6) IEC C13 or (4) Schuko or (4) Universal |
Input |
|
Input Voltage | 220 – 240 VAC |
Input Frequency | 50/60 Hz (auto sensing) ±1Hz |
Input Voltage Range | 165-290 Vac±5Vac |
Input Connection | IEC C14 |
Batteries |
|
Battery Type | Maintenance-free sealed lead-acid battery |
Typical recharge time | 4-6 hours recover to 90% capacity |
Full Load Runtime (min) | > 2 Mins 30 Secs |
Battery Connector | Yes |
Communication and management |
|
USB Port | Supports Windows® 2000/2003/XP/Vista/2008/7 |
RS-232 | Yes |
LCD Display | AC Mode, AVR Mode, Battery Mode, Battery Level, Load Level, Input Voltage, Output Voltage, System Error, Battery Malfunction |
Physical |
|
Dimension DxWxH(mm) | 410*160*220 |
Weight (kgs) | 13.6 |
Conformance |
|
Regulatory | CE |
Warranty | 2 years |